SMOC1 Clinical Sign List

94.44% 17/18 clinical anophthalmia (unilateral or bilateral) HP:0000528
72.22% 13/18 clinical anophthalmia (unilateral or bilateral) HP:0000528
22,22% 4/18 true anophthalmia HP:0011478
61.11% 11/18 toe syndactyly HP:0001770
22.22% 4/18 2-3 toe cutaneous syndactyly HP:0005709
16.67% 3/18 3-5 toes syndactyly HP:0010716
11.11% 2/18 4-5 toe syndactyly HP:0004692
11.11% 2/18 cutaneous syndactyly of toes HP:0010621
5.56% 1/18 2-5 toe syndactyly HP:0010715
5.56% 1/18 2-4 toe cutaneous syndactyly HP:0005768
50% 9/18 mental retardation HP:0001249
22,22% 4/18 mental retardation HP:0001249
16,67% 3/18 severe mental retardation HP:0001256
11,11% 2/18 mild mental retardation HP:0010864
50% 9/18 metacarpal synostosis HP:0009701
38.88% 7/18 synostosis involving the 4th metacarpal HP:0009707
5.56% 1/18 synostosis involving the 4th metacarpal HP:0009707
33.33% 6/18 fused fourth and fifth metacarpals HP:0005867
11.11% 2/18 metacarpal synostosis HP:0009701
44.44% 8/18 oligodactyly HP:0001180
33.32% 6/18 postaxial oligodactyly HP:0006210
11,11% 2/18 oligodactyly (feet) HP:0001849
33.32% 6/18 campodactyly of fingers HP:0100490
27.78% 5/18 finger syndactyly HP:0006101
11.11% 2/18 osseous finger syndactyly HP:0010492
11.11% 2/18 cutaneous finger syndactyly HP:0010554
5.56% 1/18 4-5 fingers syndactyly HP:0010705
27.78% 5/18 synostosis of carpals/tarsals HP:0100266
11.11% 2/18 synostosis of carpals/tarsals HP:0100266
11.11% 2/18 carpal synostosis HP:0009702
5.56% 1/18 capitate-hamate fusion HP:0001241
22.22% 4/18 abnormality of finger HP:0001167
11.11% 2/18 displacement of the thumb (bilateral) HP:0009603
11.11% 2/18 hypoplasia of the 5th finger HP:0006262
22.22% 4/18 bowed tibia HP:0002982
22.22% 4/18 horseshoe kidney HP:0000085
22.22% 4/18 sandal gap HP:0001852
16.67% 3/18 finger clinodactyly HP:0040019
11.11% 2/18 finger clinodactyly HP:0040019
5.56% 1/18 clinodactyly of the 5th finger HP:0004209
16.67% 3/18 failure to thrive HP:0001508
16.67% 3/18 short palpebral fissures HP:0012745
11.11% 2/18 absent ray HP:0030030
11.11% 2/18 broad lateral eyebrows HP:0011229
11.11% 2/18 cryptorchidism HP:0000028
11.11% 2/18 high palate HP:0000218
11.11 2/18 malar flattening HP:0000272
11.11% 2/18 metatarsal synostosis HP:0001440
11.11% 2/18 pes planus HP:0001763
11.11% 2/18 scoliosis (mild) HP:0002650
11.11% 2/18 short 5th metacarpal HP:0010047
11.11% 2/18 simian crease HP:0000954
11.11% 2/18 sparse eyelashes HP:0000653
5.56% 1/18 abnormality of the eyelid HP:0000492
5.56% 1/18 absence of 5th metatarsals and toe HP:0008079, HP:0010343
5.56% 1/18 absence of 5th toe HP:0010343
5.56% 1/18 cleft palate HP:0000175
5.56% 1/18 contractures of elbows HP:0002987
5.56% 1/18 coxa valga HP:0002673
5.56% 1/18 epilepsy HP:0001250
5.56% 1/18 high arched palate HP:0002705
5.56% 1/18 hypoplastic fibula HP:0003038
5.56% 1/18 hypospadias HP:0000047
5.56% 1/18 pes valgus HP:0004684
5.56% 1/18 Pierre-Robin sequence HP:0000201
5.56% 1/18 small face HP:0000274
5.56% 1/18 talipes equinovarus HP:0001762

 

Go back to the SMOC1 homepage

Tags

Leave a Reply

Your email address will not be published. Required fields are marked *

Feel free to call us to book your appointment

CONTACT FORM

CONTACT FORM

Enter Email
Confirm Email
Invio

Subscribe to our newsletter to receive news on the world of genetics.

We regularly send specific information for Patients and Professionals with updates and news.
No Spam, that's information.

Newsletter Signup

Newsletter Signup

First
Last